Rama Krishna Puram, New Delhi, Delhi
GST No. 07BPEPM6012G2Z4
Get best deal for car suspension parts for Audi, BMW, Mercedes Benz, Volvo, Jaguar, Land Rover, Porsche, Mini, Skoda and for other luxury cars.
Control Arm
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Car Brand | BMW |
Car Model | 2018 |
Model Year | 2018 |
Position on Vehicle | Front/Rear |
Position Of Axle | Left/Right |
Origin | Aftermarket |
Additional Information:
Approx. Rs 36,500 / BoxGet Latest Price
Product BrochureProduct Details:Usage/Application | Range Rover, Land Rover and Jaguar cars |
Position | Front |
Compatible For | Jaguar |
Packaging Type | Box |
Material | Aluminium Alloy |
Applicable Model | Range Rover, Land Rover and Jaguar cars |
Additional Information:
Approx. Rs 5,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Car Brand | AUDI |
Car Model | A6, Q7 |
Position on Vehicle | Front/Rear |
Packaging Type | Box |
Origin | Aftermarket |
Color | Black |
Additional Information:
Approx. Rs 9,500 / SetGet Latest Price
Product BrochureProduct Details:Wheel Integration | Front Wheel |
Material | Steel |
Usage/Application | Industrial |
Packaging Type | Box |
Applicable Model | BMW |
Application | Automobile Industry |
Surface Finish | Paint Coated |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Rubber |
Wheel Integration | Rear Wheel |
Usage/Application | Industrial |
Application | Automobile Industry |
Packaging Type | Cardboard Box |
Applicable Model | Audi |
Approx. Rs 12,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Wheel Integration | Rear Wheel |
Material | Stainless Steel |
Usage/Application | Industrial |
Packaging Type | Box |
Spring Force | Air Spring |
Vehicle Type | Mercedes |
Type | Shock Absorber |
Approx. Rs 14,000 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Vehicle Model | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
Vehicle Type | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
Material | Steel |
Position | Front |
Model Name/Number | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
Size | Standard |
Packaging Type | Box |
Applicable Model | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
Application | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
Additional Information:
Approx. Rs 6,425 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Vehicle Name | BMW |
Vehicle Type | Car |
Material | Stainless Steel |
Color | Stainless Steel |
Packaging Type | Box |
Corrosion Resistance | Yes |
Model | BMW X3 Engine |
Brand | BMW |
Weight | 1 Kg |
Additional Information:
Approx. Rs 10,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material | Rubber & MS |
Usage/Application | Industrial |
Shape | Round/Circular |
Size | 46X46X74mm |
Position | Front |
Weight | 327 g |
Approx. Rs 8,500 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Car Brand | AUDI |
Car Model | 2012 |
Model Year | 2012 |
Position on Vehicle | Rear, Rear Wheel |
Material | Rubber & MS |
Usage/Application | Industrial |
Packaging Type | Box |
Applicable Model | BMW |
Application | Automobile Industry |
Additional Information:
Approx. Rs 3,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Color | Stainless Steel |
Packaging Type | Box |
Hardness | Tough |
Corrosion Resistance | Yes |
Brand | Audi |
Mount Type | Hydraulic |
Additional Information:
Approx. Rs 19,200 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Brand | BMW |
Usage/Application | Industrial |
Material | Stainless Steel |
Car Name | BMW |
Product Type | Car Nuckel |
Size | STD |
Model | X5 Nuckel |
Packaging Type | Box |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Piece |
Shape | Round/Circular |
Usage/Application | Audi, BMW, Mercedes, Volvo, Jaguar, Porshce |
Color | Stainless steel |
Size | STD |
Model Name/Number | Audi, BMW, Mercedes, Volvo, Jaguar, Porshce |
Material | Rubber/Aluminium |
Additional Information:
Approx. Rs 12,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Vehicle Name | BMW X1, BMW 320d, BMW X5, GT, E70, BMW Car |
Material | BMW Car Spare Part - BMW Car Lower Control Arm |
Brand | German |
Size | STD |
Applicable Model | BMW X1, BMW 320d, BMW X5, GT, E70, BMW Car |
working pressure: | Standard |
Additional Information:
Approx. Rs 8,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Vehicle Name | Audi A4, Audi Q7, Audi A6, Audi Q5, Audi Q3 |
Material | Mild Steel |
Packaging Type | Box |
Color | Stainless steel |
Size/Dimension | STD |
Shape | Round |
Application | Audi A4, Audi Q7, Audi A6, Audi Q5, Audi Q3 |
Additional Information:
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Packaging Type | Box |
Applicable Model | BMW |
Application | Automobile Industry |
working pressure: | STD |
Additional Information:
Approx. Rs 3,250 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Cast iron |
Mount Type | SAhocker Mount,Engine Mount,Gear box Mount,Transmission Mount |
Color | Grey |
Applicable Model | BMW X5,BMW X3,BMW X1 |
Position | Front |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Car Brand | BMW |
Car Model | 2016 |
Model Year | 2016 |
Material | Mild Steel |
Shape | Cylindrical |
Packaging Type | Box |
Lubricating | Self-lubricating |
Bush Types | Flange |
Type | Sleeve |
Additional Information:
Approx. Rs 5,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Usage/Application | Industrial |
Warranty | 1 Year |
Application | Automobile Industry |
Packaging Type | Cardboard Box |
Shape | Round |
Applicable Model | Audi |
Additional Information:
Approx. Rs 5,850 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Automobile Name/Model | BMW |
Car Brand | BMW |
Car Model | 2010 |
Model Year | 2010 |
Position on Vehicle | Rear |
Material | Rubber |
Usage/Application | Industrial |
Packaging Type | Box |
Shock Absorber Type | Hydraulic Type |
Spring Force | Air Spring |
Applicable Model | BMW |
Application | Automobile Industry |
Additional Information:
Approx. Rs 4,500 / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Warranty | 6 months |
Product Type | Brake Pad, Radiator |
Additional Information:
Approx. Rs 15,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Car Name | BMW |
Product Type | Car Nuckel |
Brand | Original |
Weight | 800 g |
Model | F30 |
Additional Information:
Explore More Products
© Unique Auto Spares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited