New Delhi, Delhi
GST No. 07BPEPM6012G2Z4
Get best deal for car suspension parts for Audi, BMW, Mercedes Benz, Volvo, Jaguar, Land Rover, Porsche, Mini, Skoda and for other luxury cars.
Control Arm
Approx. Rs 6,888 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes Bemz |
| Car Model | 2014 |
| Application | Automobile Industry |
| Material | Rubber |
| Model Year | 2014 |
| Usage/Application | Industrial |
| Origin | Aftermarket |
| Shock Absorber Type | Gas Type |
| Packaging Type | Cardboard Box |
| Applicable Model | Audi |
Additional Information:
Approx. Rs 3,250 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Automobile Name/Model | AUDI |
| Material | Rubber |
| Car Brand | BMW |
| Car Model | 2010 |
| Model Year | 2010 |
| Part No. | 4G0616050 |
| Usage/Application | Industrial |
| Origin | Aftermarket |
| Packaging Type | Box |
| Compatible With | Audi |
| Spring Force | Air Spring |
| Applicable Model | BMW |
| Application | Automobile Industry |
| Position on Vehicle | Rear |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Car Model | 2018 |
| Model Year | 2018 |
| Origin | Aftermarket |
| Position on Vehicle | Front/Rear |
| Position Of Axle | Left/Right |
Additional Information:
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Model | 2016 |
| Position on Vehicle | Rear |
| Model Year | 2016 |
| Part Number | c2D18898 |
| Origin | Aftermarket |
| Shock Absorber Type | Gas Type |
| Compatible With | XJL |
| Position Of Axle | Left/Right |
Additional Information:
Approx. Rs 2,750 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Car Brand | Mercedes |
| Car Model | 2016 |
| Position on Vehicle | Front |
| Position Of Axle | Left/Right |
| Position on axle | Left/Right |
| Material | Stainless Steel |
| Usage/Application | Garage |
| Packaging Type | Box |
| Origin | OEM |
| Shock Absorber Type | Gas Type |
| Compatible With | Mercedes Benz Car |
| Spring Force | Air Spring |
| Vehicle Type | Mercedes |
| Type | Shock Absorber |
Could you clarify what you mean by "Mercedes Car Shocker"? Are you referring to:
Additional Information:
Approx. Rs 5,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Model | 2012 |
| Position on Vehicle | Rear |
| Material | Rubber & MS |
| Model Year | 2012 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Applicable Model | BMW |
| Application | Automobile Industry |
Additional Information:
Approx. Rs 2,850 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Set |
| Car Brand | BMW |
| Car Model | 2014 |
| Material | Steel |
| Model Year | 2023 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Applicable Model | BMW |
| Application | Automobile Industry |
| Surface Finish | Paint Coated |
Additional Information:
Approx. Rs 12,500 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Car Brand | BMW |
| Part Category | Suspension and Steering Parts |
| Vehicle Name | TATA |
| Suspension component | Suspension Bracket |
| Brand | German |
| Car Model | 2014 |
| Origin | Aftermarket |
| Material | BMW Car Spare Part - BMW Car Lower Control Arm |
| Warranty | 1 Year |
| Size | STD |
| Is It Waterproof | Waterproof |
| Packaging Type | Plastic Bag |
| I Deal In | New Only |
| Applicable Model | BMW X1,BMW 320d,BMW X5,GT,E70,BMW Car |
| working pressure: | Standard |
Front Suspension: The F10 uses a double-wishbone front suspension design, which provides a good balance between ride comfort and handling. The double-wishbone design helps to maintain better tire contact with the road, especially during cornering.
Rear Suspension: The rear is a multi-link setup, known for providing stability and enhancing comfort by absorbing road irregularities. The multi-link design also improves traction and stability during acceleration and braking.
Dampers and Springs: The F10 typically uses MacPherson struts, coil springs, and gas-pressurized dampers. Adaptive suspension is available on some models, allowing drivers to adjust the dampening settings for different driving conditions.
Air Suspension (Optional): On some models, especially with the M Sport package, air suspension is used on the rear axle to improve comfort and load-carrying capacity.
Adaptive Drive and Dynamic Damping Control (Optional): The F10 can be equipped with an adaptive suspension system, which includes Dynamic Damping Control and Active Roll Stabilization, allowing for variable suspension stiffness and reducing body roll in corners.
Some typical suspension-related issues reported by F10 owners include.unique auto spares Car suspansin parts supplier.
Additional Information:
Approx. Rs 18,250 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Range Rover, Land Rover and Jaguar cars |
| Position | Front |
| Compatible For | Jaguar |
| Packaging Type | Box |
| Material | Aluminium Alloy |
| Applicable Model | Range Rover, Land Rover and Jaguar cars |
Additional Information:
Approx. Rs 625 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Piece |
| Vehicle Type | Car |
| Shape | Round/Circular |
| Material | Rubber/Aluminium |
| Usage/Application | Audi, BMW, Mercedes, Volvo, Jaguar, Porshce |
| Inner Diameter | 40 mm |
| Color | Stainless steel |
| Size | STD |
| Inner Sleeve | Rubber |
| Model Name/Number | Audi, BMW, Mercedes, Volvo, Jaguar, Porshce |
Additional Information:
Approx. Rs 5,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | AUDI |
| Car Model | A6, Q7 |
| Model Year | 2012 |
| Part Number | 4G0919050 |
| Packaging Type | Box |
| Origin | Aftermarket |
| Shock Absorber Type | Gas Type |
| Compatible With | Audi A6 |
| Color | Black |
| Position on Vehicle | Front/Rear |
| Position Of Axle | Left/Right |
Additional Information:
Approx. Rs 8,500 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Vehicle Type | Car |
| Vehicle Brand | 2018 |
| Vehicle Name | Audi A4, Audi Q7, Audi A6, Audi Q5, Audi Q3 |
| Vehicle Model | 2018 |
| Material | Mild Steel |
| Color | Stainless steel |
| Packaging Type | Box |
| Shape | Round |
| Application | Audi A4, Audi Q7, Audi A6, Audi Q5, Audi Q3 |
Additional Information:
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Shock Absorber |
| Material | Mild Steel |
| Mount Type | Shocker |
| Color | Black |
| Packaging Type | Box |
| Suitable Vehicle | BMW Car |
| Vehicle Model | 2014 |
| Applicable Model | BMW |
| Application | Automobile Industry |
Additional Information:
Approx. Rs 2,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Cast iron |
| Mount Type | SAhocker Mount,Engine Mount,Gear box Mount,Transmission Mount |
| Color | Grey |
| Applicable Model | BMW X5,BMW X3,BMW X1 |
| Position | Front |
The shocker mount (also known as a shock absorber mount or strut mount) in a BMW vehicle is a critical component that connects the shock absorber or strut to the vehicle’s chassis. It plays a key role in absorbing road vibrations and impacts, ensuring a smooth and stable ride.
Function of the Shocker MountInspection: Regularly inspect the shocker mounts for signs of wear, such as cracks in the rubber, excessive play, or visible damage.
Choosing the Right Parts: Ensure you use the correct shocker mounts for your specific BMW model and year. OEM (Original Equipment Manufacturer) parts are generally recommended for the best fit and durability, but high-quality aftermarket options are available.
Replacement Procedure:
Professional Assistance: If you’re not comfortable with the replacement process or if additional issues arise, it’s a good idea to consult a professional mechanic.
Additional Information:
Approx. Rs 1,850 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Model Name/Number | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
| Vehicle Type | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
| Vehicle Model | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
| Position | Front |
| Material | Steel |
| Packaging Type | Box |
| Applicable Model | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
| Application | Mercedes, Audi Car, BMW car, Jaguar Car, Volvo Car |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Origin | OEM |
| Usage/Application | Industrial |
| Car Brand | Mercedes |
| Application | Automobile Industry |
| Model Year | 2016 |
| Material | Mild Steel |
| Warranty | 1 Year |
| Product Type | Brake Pad |
| Packaging Type | Cardboard Box |
| Shape | Round |
| Applicable Model | Audi |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Vehicle Type | Car |
| Car Model | 2016 |
| Model Year | 2016 |
| Material | Mild Steel |
| Shape | Cylindrical |
| Packaging Type | Box |
| Lubricating | Self-lubricating |
| Bush Types | Flange |
| Type | Sleeve |
Additional Information:
Approx. Rs 4,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Vehicle Type | Car |
| Truck Model | 2016 |
| Material | Rubber & MS |
| Shape | Round/Circular |
| Usage/Application | Worakshop |
| Color | Selver |
| Size | 46X46X74mm |
| Origin | OEM |
| Position | Front |
| Weight | 327 g |
Over time, bushings can wear out or degrade, leading to problems like poor handling, increased road noise, or even alignment issues. Signs that your bushings may need replacement include clunking noises, uneven tire wear, or a loose feeling in the steering wheel.
If you're experiencing these issues, it might be worth having a mechanic inspect the bushings and possibly replace them to maintain your vehicle's performance and safety
Additional Information:
Approx. Rs 6,425 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Name | BMW |
| Vehicle Type | Car |
| Material | Stainless Steel |
| Corrosion Resistance | Yes |
| Model | BMW X3 Engine |
| Packaging Type | Box |
| Weight | 1 Kg |
Additional Information:
Approx. Rs 3,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Name | Audi Q7 |
| Vehicle Type | Audi |
| Material | Stainless Steel |
| Corrosion Resistance | Yes |
| Warranty | 1 yers |
| Weight | 2.5 |
| Hardness | Tough |
| Packaging Type | Box |
| Is It Waterproof | Waterproof |
| Free Standing | No |
| Mount Type | Hydraulic |
Rubber Engine Mounts: These are the most common type and use rubber to absorb vibrations and provide cushioning between the engine and the vehicle’s frame.
Hydraulic Engine Mounts: These mounts contain fluid and are designed to offer better vibration isolation. They can adapt to different driving conditions and engine loads.
Active Engine Mounts: Found in more advanced vehicles, these use electronic sensors and actuators to actively adjust the mount's stiffness and improve comfort and performance.
Inspection: Regularly inspect engine mounts for signs of wear or damage. Look for cracked rubber, leaking fluid (in hydraulic mounts), or visible movement.
Choosing the Right Mounts: Ensure you get the correct engine mounts for your specific Audi model and engine type. Using OEM (Original Equipment Manufacturer) parts is often recommended for the best fit and durability, but high-quality aftermarket options are available as well.
Replacement Procedure:
Professional Assistance: If you’re not comfortable performing the replacement yourself, or if you suspect there are additional issues, it’s best to consult a professional mechanic.
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Car Model | 2016 |
| Model Year | 2016 |
| Material | Plastic |
| Warranty | 1 Year |
| Product Type | Radiator |
| Fuel Type | DEsel |
| Is It Waterproof | Waterproof |
| Packaging Type | Cardboard Box |
| Weight | 2.5 |
| I Deal In | New Only |
| Free Standing | No |
| Color | Black |
Location: The coolant reservoir (also called the coolant expansion tank) for the BMW F10 (which is the 5 Series model produced from 2010 to 2016) is typically located at the front of the engine bay. It’s usually situated near the back of the engine bay, on the driver’s side, often near the radiator.
Checking Coolant Level: To check the coolant level, make sure the engine is cool. You can usually see the level through the translucent reservoir. There are typically markings on the side indicating the minimum and maximum levels.
Adding Coolant: If you need to add coolant, ensure you use the recommended type for your BMW, which is often a specific BMW-approved coolant. Avoid using generic coolant as it might not meet the necessary specifications.
Replacing the Coolant Bottle: If the coolant bottle itself is cracked or damaged, it will need to be replaced. This is generally a straightforward process, but you might need to remove some components or hoses to access it properly.unique auto spares.
Troubleshooting: If you’re experiencing issues like frequent coolant loss, overheating, or a low coolant warning, there might be a leak in the reservoir or the system. It’s a good idea to have the system pressure-tested to locate any leaks.
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Name | BMW |
| Material | Stainless Steel |
| Product Type | Car Nuckel |
| Brand | Original |
| Weight | 800 g |
| Model | F30 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| BMW Model | Mercedes Benz |
| Part Category | Engine Parts |
| Car Brand | BMW |
| Warranty | 6 months |
| Product Type | Brake Pad, Radiator |
| Packaging Type | Cardboard Box |
Additional Information:
Approx. Rs 19,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | BMW |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Car Name | BMW |
| Product Type | Car Nuckel |
| Size | STD |
| Model | X5 Nuckel |
| Packaging Type | Box |
Additional Information:
Explore More Products
© Unique Auto Spares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited