New Delhi, Delhi
GST No. 07BPEPM6012G2Z4
Approx. Rs 5,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Engine Displacement | 1500 cc |
| Safety Rating | 5 Star |
| Seating Capacity | 5 Seater |
| Origin | Aftermarket |
| Material | Cast iron |
| Model Name/Number | BMW 3 series,BMW 5 series,BMW X1,BMW X5 |
| Car Model | 2014 |
| Model Year | 2014 |
| Brand | Original and after market |
| Fuel Types | Diesel |
| Packaging Type | Paperboard Box |
| Size | 13 x 12.5 x 11.99 cm |
If you need to replace the power steering pump on a BMW X1, it's important to choose the right part to ensure proper steering performance. Here’s a guide to help you:
Steps to Replace a Power Steering Pump:Identify Your Vehicle's Specifications:
Choose the Right Part:
Verify Part Numbers:
Purchase Locations:
Installation:
Ensuring you get the right power steering pump and proper installation is crucial for maintaining your BMW X1's steering performance and overall safety.unique Auto spares,
Additional Information:
Approx. Rs 21,250 / PieceGet Latest Price
Product BrochureProduct Details:| Automobile Name/Model | Bmw |
| Usage/Application | BMW 730d, BMW 740Li, BMW 750Ld |
| Wheel Integration | Front Wheel |
| Packaging Type | Box |
| Material | Iron |
| Spring Force | Air Spring |
| Applicable Model | BMW 730d, BMW 740Li, BMW 750Ld |
Additional Information:
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Car Model | 2016 |
| Wheel Integration | Front Wheel |
| Position on Vehicle | Front |
| Usage/Application | Mercedes S Clas, Mercedes S350 and Mercedes S500 |
| Position | Front |
| Application | Mercedes S Clas, Mercedes S350 and Mercedes S500 |
| Material | Aluminium Alloy |
| Packaging Type | Box |
| Stroke Length | 12 mm |
| Applicable Model | Mercedes Benz S350,S500 |
| Position on axle | Left/Right |
Air Suspension (AIRMATIC):
ADS (Adaptive Damping System):
Construction.unique auto spares.car shocker supplier.
Additional Information:
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Model | Mercedes GL350,Mercedes GL250,Mercedes ML350,Mercedes ML250 & Mercedes GL400 |
| Position on vehicle | Front |
| Position | Front |
| Compatible For | ML350, GL350, S350 |
| Car Brand | Mercedes |
| Usage/Application | Industrial |
| Brand | Imported |
| Spring Force | Air Spring |
Additional Information:
Approx. Rs 1,925 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Type Of Accessories | Mercedes E Class Water Pump |
| Material | Stainless steel |
| Usage/Application | Mercedes E Class |
| Origin | Aftermarket |
| Part Number | 651200 |
| Pump Type | Car Water Pump |
| Rust Resistance | Yes |
| Model Name/Number | E250, S350, ML350, ML400 |
| Brand | Original-OEM Quality |
| Packaging Type | Box |
C-Class (C200, C220, C250, etc.)
E-Class (E200, E220, E250, E350, etc.)
S-Class (S320, S350, S500, etc.)
SUVs (GL, ML, GLE, GLS, GLC, etc.)
Additional Information:
Approx. Rs 7,820 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Mercedes |
| Car Model | Mercedes C Class, Mercedes S Class, Mercedes ML350 & Mercedes GL350 |
| Fitting | Right |
| Usage/Application | Industrial |
| Lighting Color | Red |
| Voltage | 12V |
| Body Material | Glass |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Position on Vehicle | Front/Rear |
| Position Of Axle | Left/Right |
| Origin | OEM |
| Car Model | c220 c200 |
| Model Year | 2023 |
| Product Brand | Oem |
| Part Number | 5654654 |
| Shock Absorber Type | Gas Type |
| Compatible With | Shocker |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Name | Audi Car, Audi A6, Audi A8, Audi Q7 |
| Vehicle Type | Audi |
| Material | Steel |
| Corrosion Resistance | Yes |
| Color | Stainless Steel |
| Packaging Type | Box |
| Application | Worakship |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Car |
| Material | Mild Steel |
| Applicable Model | BMW 520d, BMW 5 Series |
| Fuel type | Diesel |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Car Model | 2016 |
| Position on Vehicle | Front |
| Position on Axle | Left |
| Position on Wheel | Lower |
| Part Number | 31103878593 |
| Origin | Aftermarket |
| Brand | BMW |
| Material | Aluminum |
| Compatible With | BMW Cra |
| Vehicle Model | BMW 320d,BMW 520d,BMW 330d,BMW 740Li |
| Packaging Type | Box |
| Position | Front |
| Vehicle | BMW 320d,BMW 520d,BMW 330d,BMW 740Li |
| Type | Lower Control Arm - Upper Control Arm - Suspension Arm |
Control Arm for BMW - BMW Lower Arm - Upper Arm for BMW Car
We are leading BMW car importers, suppliers as well as wholesalers. You can buy online or order your requirements over the phone. We are providing fastest delivery anywhere in India by air cargo serveces. All kinds of spare parts for BMW car and for its other models are available like
BMW car lower control arm or BMW car suspension arm
BMW car upper arm
BMW car engine parts
BMW car front shocker and BMW car rear shocker
BMW car front brake pads and BMW car rear brake pads are available including front and rear brake disc rotors for all BMW cars.
We also provide BMW car body parts like front bumper, rear bumper, side mirrors for BMW car.
Air conditioners parts for BMW car are also sold.
Air Suspension parts for BMW car or Airmatic suspension for BMW car
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Engine Type | E90, F10, W651, W204 |
| Product Type | Car Water Pump - Engine Coolant Pump |
| Brand | Lemforder, German Parts |
| Model Name/Number | Mercedes Car, BMW Car and for Audi Car |
| Origin | OEM |
| Product Brand | BMW |
| Compatible Vehicles | Mercedes Benz |
| Applications | Mercedes Car, BMW Car and for Audi Car |
| Packaging Type | Box |
| Material | Cast Iron |
| Applicable Model | BMW |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Clutch Assembly |
| Vehicle Type | Mercedes Benz |
| Application | Automobile Industry |
| Applicable Model | BMW |
| Packaging Type | Box |
| Material | Mild Steel |
| Item Weight | 1.85 pounds |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type Of Accessories | Front Bumper Grill |
| Material | ABS |
| Car Name | BMW |
| Color | Black |
| Usage/Application | Garage |
| Weight | 250 Grams |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Product Type | Engine Head |
| Application | Automobile Industry |
| Applicable Model | BMW X5 |
| Packaging Type | Box |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Compatible For | BMW |
| Material | Iron |
| Brand | BMW, German, Thailand, Taiwan |
| Packaging type | Box |
| Position | Front Shocker |
Additional Information:
Explore More Products
© Unique Auto Spares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited