New Delhi, Delhi
GST No. 07BPEPM6012G2Z4
Get all luxury car spare parts under one roof. We are specialist in European car spare parts. A wide range of car parts for all models and make are available under one roof. We are leading importers and suppliers as well as wholesaler for Mercedes car parts, BMW car parts, Audi car parts, Volvo car parts, Jaguar car parts, Land Rover car parts, Mini car parts, Porsche car parts and for other luxury cars. All kinds of spare parts like car engine parts, car suspension parts, car brake pads and brake disc, car steering parts and car steering for all luxury cars. We not only car parts but also deal in car body parts and car accessories.
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | BMW |
| Packaging Type | Box |
| Usage/Application | Automobile Industry |
| Color | Black |
| Length | 5-10 inch |
| Material | Plastic |
| Filter Medium Material | Natural |
| Finishing | Paint Coated |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Motorcycle |
| Position on vehicle | Front |
| Color | Black |
| Material | Mild Steel |
| Car Brand | Mercedes |
| Model Year | 2014 |
| Dimension | 3 fit |
| Origin | Aftermarket |
| Usage/Application | Garage |
| Part Number | 2213205013 |
| Packaging Type | Box |
| Compatible Vehicles | Mercedes benz |
| Stroke Length | 15 mm |
| Application | Automobile Industry |
Automotive car suspension systems play a critical role in providing vehicle stability, handling, and passenger comfort. Understanding the different components and types of suspension systems can help you maintain your vehicle better or choose the right parts for upgrades or replacements. Here’s a comprehensive guide:
Key Components of a Suspension System:Springs:
Shock Absorbers (Shocks):
Struts:
Control Arms:
Bushings:
Ball Joints:
Sway Bars (Stabilizer Bars):
Independent Suspension:
Dependent Suspension:
Semi-Independent Suspension:
Regular Inspection:
Replacement Parts:
Upgrades:
Alignment:
Additional Information:
Approx. Rs 6,233 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Origin | Aftermarket |
| Vehicle Model | BMW |
| Application | Automobile Industry |
| Car Model | 2016 |
| Weight | 4.2 |
| Packaging Type | Cardboard Box |
| Vehicle Type | 4- Wheeler |
| Applicable Model | BMW 5 Series, BMW 3 Series, BMW F10, BMW F15 |
| Manufacturing Method | Automatic |
Additional Information:
Approx. Rs 3,360 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Suspension component | Suspension kit |
| Model Year | 2014 |
| Product Brand | LMI |
| Part Number | 54654845 |
| Origin | OEM |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Applicable Model | BMW |
| Application | Automobile Industry |
| Shape | Round |
| Brand | Lemforder |
| Color | Black |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mercedes Class | S-Class |
| Part Category | Suspension and Steering Parts |
| Vehicle Name | Mercedes S Class, Mercedes ML Class |
| Usage/Application | Automotive |
| Vehicle Type | Passenger Car, Mercedes Car |
| Vehicle Model | Mercedes Benz Car |
| Material | Iron |
| Packaging Type | Cardboard Box |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Diesel Engines |
| Vehicle Model | Audi,BMW,Mercedes,Land Rover and Jaguar |
| Color | White |
| Technique | Hot Rolled |
| Rust Proof | Yes |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Fitting | Left |
| Type Of Accessories | ALKAR |
| Car Model | Mercedes Benz |
| Vehicle Type | Mercedes E Class, Mercedes A Class, Mercedes B class |
| Lighting Color | Red |
| Lighting Type | Head Light, Tail Light and Fog Lights |
| Body Material | Plastic, Crystal Plastic |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Automotive |
| Vehicle Type | Car |
| Position on Vehicle | Front |
| Application | Automobile Industry |
| Material | Cast Iron |
| Warranty | 1 Year |
| Origin | Aftermarket |
| Compatible With | Audi Car |
| Packaging Type | Cardboard Box |
| Car Brand | AUDI |
| Vehicle Name | TATA |
| Position on Axle | Left/Right |
| Applicable Model | BMW |
Additional Information:
Approx. Rs 4,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooler Material | Steel |
| Usage/Application | Land Rover & Range Rover |
| Months | 2014 |
| Yes | 2014 |
| Packaging Size | Bottle of 5L |
| Coolant Color | Green |
| Applicable Model | Land Rover & Range Rover |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Car Model | 2018 |
| Model Year | 2024 |
| Origin | OEM |
| Compatible Vehicles | BMW Cra |
| Compatible For | BMW Cars |
| Surface Finishing | Paint Coated |
| Frequency | 50 Hz |
| Pump Type | Engine Water Pump |
| Vihcles Type | Car |
| Rust Resistance | Yes |
| Packaging Type | Box |
| Applicable Model | BMW 520d, BMW F10 |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Origin | Aftermarket |
| Compatible Vehicles | Landrover |
| Surface Finishing | Paint Coated |
| Packaging Type | Box |
| Compatible With | Car |
| Pump Type | Engine Coolant Water Pump |
| Vihcles Type | Jaguar car, Land Rover, Range Rover |
| Material | Cast Iron |
| Application | Jaguar car, Land Rover, Range Rover |
| Applicable Model | Jaguar car, Land Rover, Range Rover |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Name | Mercedes |
| Vehicle Type | Car |
| Usage/Application | Mercedes C Class, Mercedes E Class, Mercedes ML350/GL350 |
| Application | Mercedes C Class, Mercedes E Class, Mercedes ML350/GL350 |
| Material | Hard Cast Aluminium |
| Warranty | 5 Years |
| Packaging Type | Cardboard Box |
| Color | Black |
| Applicable Model | Mercedes C Class, Mercedes E Class, Mercedes ML350/GL350 |
Additional Information:
Approx. Rs 3,252 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Position | Front |
| Vehicle Name | TATA |
| Usage/Application | Car |
| Vehicle Type | Audi Q7, Audi A6, Audi Q5, Audi A4 |
| Origin | Aftermarket |
| Application | Audi Q7, Audi A6, Audi Q5, Audi A4 |
| Material | Mild Steel |
| Packaging Type | Cardboard Box |
| Applicable Model | Audi Q7, Audi A6, Audi Q5, Audi A4 |
Additional Information:
Approx. Rs 1,985 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Name | Mercedes |
| Vehicle Type | Car |
| Material | Cast Iron |
| Corrosion Resistance | Yes |
| Application Use | Automobile Industry |
| Packaging Type | Box |
| Finishing Type | Paint Coated |
| Color | Silver |
| Applicable Model | Mercedes Benz |
Additional Information:
Approx. Rs 1,155 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | C-Class |
| Car Brand | AUDI |
| Car Model | Audi car, Mercedes car, BMW car |
| Usage/Application | Audi car, Mercedes car, BMW car |
| Model Year | Audi car, Mercedes car, BMW car |
| Origin | OEM |
| Compatible Vehicles | Audi car |
| Packaging Type | Box |
| Applicable Model | Audi car, Mercedes car, BMW car |
| Application | Audi car, Mercedes car, BMW car |
| Materail | Fiber & Glass |
| Fitting | Right & Left |
Additional Information:
Approx. Rs 1,925 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Mechanical |
| Color | Black |
| Material | Mild Steel |
| Packaging Type | Box |
| Application | Automobile Industry |
| Product Type | Brake Sensor |
| Vehicle Type | BMW Car |
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Automobile Industry |
| Material | Cast Iron |
| Packaging Type | Cardboard Box |
| Applicable Model | BMW |
| Weight | 1 kg |
| Usage | 12 V |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Name | Mercedes |
| Material | Cast Iron |
| Usage/Application | Automotive |
| Vehicle Type | Car |
| Application | Automobile Industry |
| Packaging Type | Cardboard Box |
| Weight | 10 kg |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | BMW |
| Mileage | 300 Km/Charge |
| Usage/Application | Car |
| Engine Displacement | 5200 cc |
| Seating Capacity | 7 Seater |
| Color | Black |
| Fuel Types | Diesel |
| Material | Cast Iron |
| Model Name/Number | BMW f10, BMW 525d, BMW F02 |
| Air Bags | Available |
| Transmission | Automatic |
| Packaging Type | Box |
| Application | BMW f10, BMW 525d, BMW F02 |
| Weight | 5-15 kg |
In addition to the engine head, here are some other critical engine components found in BMW and other luxury cars:
a. Pistons and Piston Rings:
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | Mercedes |
| Car Model | 2024 |
| Vehicle Type | Car |
| Brand | Aftermarket |
| Vehicle Model | Isuzu D Max, Volvo, Land Rover |
| Model Year | 2024 |
| Material | Forged Steel |
| Color | Black |
| Packaging Type | Carton Box |
| Type | Suspension Arm Bushing Control Arm |
| Position on Vehicle | Front/Rear |
| Position on Axle | Left/Right |
| Position | Front |
Additional Information:
Approx. Rs 2,500 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Car Model | Mercedes |
| Car Brand | Audi |
| Position | Front |
| Product Brand | BOSCH |
| Origin | OEM |
| Brand | TRW |
| Vehicle Brand & Model | BMW |
| Application | Automobile Industry |
| Material | Mild Steel |
| Is It Asbestos-Free | Yes |
| Set Contains | 4 Piece |
| Packaging Type | Box |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Name | Mercedes-Benz car spare parts |
| Vehicle Type | German Cars |
| Material | Hard Cast Aluminium |
| Product Type | Brake Pad |
| Usage/Application | Industrial |
| Packaging Type | Cardboard Box |
Additional Information:
Approx. Rs 11,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Break Type | Break Booster |
| Usage/Application | BMW 525d |
| Application | BMW 520d |
| Applicable Model | BMW 525d |
| Vehicle Type | BMW 525d |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Type | Bottle |
| Type Of Coolant | Radiator Coolant |
| Packaging Size | Bottle of 5L |
| Coolant Color | Blue |
Additional Information:
Approx. Rs 12,500 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Usage/Application | Automobile Industry |
| Material | Cast Iron |
| Color | Silver |
| Packaging Type | Box |
| Applicable Model | BMW |
| Application | Car |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vehicle Type | Audi A4, Audi A6, Audi Q3, Audi Q5, Audi Q7 |
| Usage/Application | Audi A4, Audi A6, Audi Q3, Audi Q5, Audi Q7 |
| Material | Aluminum |
| Application | Audi A4, Audi A6, Audi Q3, Audi Q5, Audi Q7 |
| Applicable Model | Audi A4, Audi A6, Audi Q3, Audi Q5, Audi Q7 |
| Packaging Type | Box |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lighting Type | Head Lamp |
| Lighting Color | White |
| Body Material | ABS Plastic |
| Type | HID/Xenon |
| Model Year | Mitsubishi Pajero, Mitsubishi Otlander, Mitsubishi Montero |
| Car Model | Mitsubishi Pajero, Mitsubishi Otlander, Mitsubishi Montero |
| Voltage | 220 V |
| Packaging Type | Box |
| Application | Mitsubishi Pajero, Mitsubishi Otlander, Mitsubishi Montero |
| Frequency | 50 Hz |
| Applicable Model | Mitsubishi |
| Fitting | Right & Left |
OEM vs. Aftermarket:
Compatibility: Ensure that any headlights or taillights you purchase are designed to fit your specific Mitsubishi model and year.
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Cars |
| Car Model | BMW |
| Voltage | 220 V |
| Packaging Type | Box |
| Bulb Material | Glass |
| Frequency | 50 Hz |
| Application | Automobile Industry |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Compatible Brand | Audi |
| Material | Mild Steel |
| Origin | OEM |
| Usage/Application | Car |
| Vehicle Model | BMW F02, BMW F10, BMW 320d, BMW X1, BMW X5 |
| Packaging Type | Box |
| Type | Single Turbocharger |
| Color | Silver |
| Surface Finishing | Coated |
Additional Information:
Approx. Rs 5,235 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Model | Audi A6 |
| Origin | Aftermarket |
| Warranty | 6 months |
| Packaging Type | Box |
| Material | Rubber & Steel |
| Color | Black |
| Application | Automobile Industry |
| Applicable Model | Audi |
| Vehicle Type | Car |
Additional Information:
Approx. Rs 3,580 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | AUDI |
| For Radiator Type | Car Radiator |
| Origin | Aftermarket |
| Number Of Blade | 11 |
| Packaging Type | Box |
| Vehicle Type | Car |
| Power Connection | 2 Wire |
| Shape | Round |
| Application | Automobile Industry |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Automobile Industry |
| Material | Cast Iron |
| Packaging Type | Cardboard Box |
| Applicable Model | BMW |
| Brand | BOSCH |
| Model Name / Number | DDE 8589141 |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Color | Grey |
| Application | BMW 520d, BMW F10, BMW E90, BMW 320d |
| Voltage | 110V |
| Cooling Method | Water Cooled |
Explore More Products
© Unique Auto Spares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited