New Delhi, Delhi
GST No. 07BPEPM6012G2Z4
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Suspension component | Suspension link |
| Material | Mild Steel |
| Usage/Application | Home |
| Packaging Type | Box |
| Origin | OEM |
| Color | Stainless steel |
| Application | Automobile Industry |
| Applicable Model | BMW |
Shock Absorbers (Dampers)
Coil Springs
Control Arms (A-Arms)
Ball Joints
Tie Rods
Bushings
Sway Bar (Anti-Roll Bar)
Subframe
Strut Mounts
Regular Inspections: Regularly inspect your suspension components for signs of wear or damage. This includes checking for leaks, noises, and alignment issues.
Choosing the Right Parts: Ensure you use the correct replacement parts for your specific BMW model. OEM (Original Equipment Manufacturer) parts are often recommended for compatibility and performance, but high-quality aftermarket options are available.
Additional Information:
Approx. Rs 3,850 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Number |
| Car Brand | BMW |
| Position on Vehicle | Front |
| Origin | Aftermarket |
| Car Model | 2016 |
| Tolerance | High tensile strength |
| Material | Iron |
| Tensile Strength | Resistant |
| Compatible With | BMW |
| Applicable Model | BMW X3, BMW X1, BMW X5 |
| Application | Suspensor |
| Position on Axle | Left/Right |
Additional Information:
Approx. Rs 752 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Hard Cast Aluminium |
| Warranty | 1 Year |
| Product Type | Clutch Kit |
| Packaging Type | Cardboard Box |
| Quantity Per Pack | 1 |
| Vehicle Type | Car |
| Applicable Model | Audi A6,Audi A4,Audi Q3,Audi Q5,Audi Q7 |
| Vehicle Name | Mercedes |
Additional Information:
Approx. Rs 6,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Car Brand | BMW |
| Car Model | 2014 |
| Position on Vehicle | Front |
| Application | Automobile Industry |
| Model Year | 2014 |
| Vehicle Type | BMW X5, BMW X3, BMW 320d, BMW 520d, BMW 740Li, BMW 730Ld |
| Material | Steel |
| Model Name/Number | BMW X5, BMW X3, BMW 320d, BMW 520d, BMW 740Li, BMW 730Ld |
| Packaging Type | Box |
| Color | Stainless steel |
| Applicable Model | BMW X5, BMW X3, BMW 320d, BMW 520d, BMW 740Li, BMW 730Ld |
| Position on Axle | Left/Right |
Additional Information:
Approx. Rs 1,925 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| BMW Model | X5 |
| Car Brand | BMW |
| Part Category | Suspension and Steering Parts |
| Position on Vehicle | Front/Rear |
| Position on Axle | Left/Right |
| Position on Wheel | Lower |
| Brand | Lemforder |
| Origin | Aftermarket |
| Model Name/Number | Lower Control Arm for BMW E90 - Lower Arm for BMW 320d |
| Position | Front |
| Car Model | 2016 |
| Material | Steel |
| Compatible With | BMW |
| Color | Stainless steel |
| Applications | Suspensor |
Additional Information:
Explore More Products
© Unique Auto Spares. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited